generated from camel.apache.org/component
Update wiki Home page for dhis2
parent
3d47f1e512
commit
21eb7a77cb
62
Home.md
62
Home.md
@ -1,21 +1,55 @@
|
|||||||
# Deploy the Project on CamelX Platform
|
# DHIS2
|
||||||
|
|
||||||
Deploy on CamelX Platform in three steps
|
Leverages the DHIS2 Java SDK to integrate Apache Camel with the DHIS2 Web API.
|
||||||
|
|
||||||
## Step 1: Create a release
|
## Metadata
|
||||||
From the project space, click on **"Create a release"**
|
|
||||||
|
|
||||||
The new version is automatically available in the list
|
| Property | Value |
|
||||||
|
|----------|-------|
|
||||||
|
| Scheme | `dhis2` |
|
||||||
|
| Support Level | Stable |
|
||||||
|
| Labels | api |
|
||||||
|
| Version | 4.10.2 |
|
||||||
|
|
||||||
## Step 2: Deploy
|
## Maven Dependency
|
||||||
Click on **"Deploy"**
|
|
||||||
|
|
||||||
- **Version:** Select the desired release
|
```xml
|
||||||
- **Environment:** Choose `Development`, `Staging`, or `Production`
|
<dependency>
|
||||||
- **Configuration:** Select the configuration source
|
<groupId>org.apache.camel</groupId>
|
||||||
- **Resources:** Set CPU and Memory
|
<artifactId>camel-dhis2</artifactId>
|
||||||
|
<version>4.10.2</version>
|
||||||
|
</dependency>
|
||||||
|
```
|
||||||
|
|
||||||
## Step 3: Expose
|
## Endpoint Properties
|
||||||
Enable **"Expose"**
|
|
||||||
|
|
||||||
Choose an **API Gateway** (Internal, Public, etc.)
|
| Name | Type | Required | Default | Description |
|
||||||
|
|------|------|----------|---------|-------------|
|
||||||
|
| `apiName` | object | ✓ | | API operation (e.g., get) |
|
||||||
|
| `methodName` | string | ✓ | | Subject of the API operation (e.g., resource) |
|
||||||
|
| `baseApiUrl` | string | | | DHIS2 server base API URL (e.g., https://play.dhis2.org/2.39.1.1/api) |
|
||||||
|
| `inBody` | string | | | Sets the name of a parameter to be passed in the exchange In Body |
|
||||||
|
| `sendEmptyMessageWhenIdle` | boolean | | `false` | If the polling consumer did not poll any files, you can enable this option to send an empty message (no body) instead. |
|
||||||
|
| `bridgeErrorHandler` | boolean | | `false` | Allows for bridging the consumer to the Camel routing Error Handler, which mean any exceptions (if possible) occurred while the Camel consumer is trying to pickup incoming messages, or the likes, will now be processed as a message and handled by the routing Error Handler. Important: This is only possible if the 3rd party component allows Camel to be alerted if an exception was thrown. Some components handle this internally only, and therefore bridgeErrorHandler is not possible. In other situations we may improve the Camel component to hook into the 3rd party component and make this possible for future releases. By default the consumer will use the org.apache.camel.spi.ExceptionHandler to deal with exceptions, that will be logged at WARN or ERROR level and ignored. |
|
||||||
|
| `exceptionHandler` | object | | | To let the consumer use a custom ExceptionHandler. Notice if the option bridgeErrorHandler is enabled then this option is not in use. By default the consumer will deal with exceptions, that will be logged at WARN or ERROR level and ignored. |
|
||||||
|
| `exchangePattern` | object | | | Sets the exchange pattern when the consumer creates an exchange. |
|
||||||
|
| `pollStrategy` | object | | | A pluggable org.apache.camel.PollingConsumerPollingStrategy allowing you to provide your custom implementation to control error handling usually occurred during the poll operation before an Exchange have been created and being routed in Camel. |
|
||||||
|
| `lazyStartProducer` | boolean | | `false` | Whether the producer should be started lazy (on the first message). By starting lazy you can use this to allow CamelContext and routes to startup in situations where a producer may otherwise fail during starting and cause the route to fail being started. By deferring this startup to be lazy then the startup failure can be handled during routing messages via Camel's routing error handlers. Beware that when the first message is processed then creating and starting the producer may take a little time and prolong the total processing time of the processing. |
|
||||||
|
| `client` | object | | | References a user-defined org.hisp.dhis.integration.sdk.api.Dhis2Client. This option is mutually exclusive to the baseApiUrl, username, password, and personalAccessToken options |
|
||||||
|
| `backoffErrorThreshold` | integer | | | The number of subsequent error polls (failed due some error) that should happen before the backoffMultipler should kick-in. |
|
||||||
|
| `backoffIdleThreshold` | integer | | | The number of subsequent idle polls that should happen before the backoffMultipler should kick-in. |
|
||||||
|
| `backoffMultiplier` | integer | | | To let the scheduled polling consumer backoff if there has been a number of subsequent idles/errors in a row. The multiplier is then the number of polls that will be skipped before the next actual attempt is happening again. When this option is in use then backoffIdleThreshold and/or backoffErrorThreshold must also be configured. |
|
||||||
|
| `delay` | integer | | `500` | Milliseconds before the next poll. |
|
||||||
|
| `greedy` | boolean | | `false` | If greedy is enabled, then the ScheduledPollConsumer will run immediately again, if the previous run polled 1 or more messages. |
|
||||||
|
| `initialDelay` | integer | | `1000` | Milliseconds before the first poll starts. |
|
||||||
|
| `repeatCount` | integer | | `0` | Specifies a maximum limit of number of fires. So if you set it to 1, the scheduler will only fire once. If you set it to 5, it will only fire five times. A value of zero or negative means fire forever. |
|
||||||
|
| `runLoggingLevel` | object | | `TRACE` | The consumer logs a start/complete log line when it polls. This option allows you to configure the logging level for that. |
|
||||||
|
| `scheduledExecutorService` | object | | | Allows for configuring a custom/shared thread pool to use for the consumer. By default each consumer has its own single threaded thread pool. |
|
||||||
|
| `scheduler` | object | | `none` | To use a cron scheduler from either camel-spring or camel-quartz component. Use value spring or quartz for built in scheduler |
|
||||||
|
| `schedulerProperties` | object | | | To configure additional properties when using a custom scheduler or any of the Quartz, Spring based scheduler. |
|
||||||
|
| `startScheduler` | boolean | | `true` | Whether the scheduler should be auto started. |
|
||||||
|
| `timeUnit` | object | | `MILLISECONDS` | Time unit for initialDelay and delay options. |
|
||||||
|
| `useFixedDelay` | boolean | | `true` | Controls if fixed delay or fixed rate is used. See ScheduledExecutorService in JDK for details. |
|
||||||
|
| `password` | string | | | Password of the DHIS2 username |
|
||||||
|
| `personalAccessToken` | string | | | Personal access token to authenticate with DHIS2. This option is mutually exclusive to username and password |
|
||||||
|
| `username` | string | | | Username of the DHIS2 user to operate as |
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user